High Test Chain-Grade 40
Trade Sizes Inches | Wire Diameter Inches | Nom. Inside Link Length Inches | Nom. Inside Link Width Inches | Weight per 100/Ft. LBS. | Working Load Limit LBS. |
1/4 | 0.276 | 1.24 | 0.38 | 62 | 2600 |
5/16 | 0.315 | 1.29 | 0.44 | 84 | 3900 |
3/8 | 0.394 | 1.38 | 055 | 138 | 5400 |
1/2 | 0.512 | 1.79 | 0.72 | 235 | 9200 |
5/8 | 0.630 | 2.20 | 0.79 | 350 | 13000 |
3/4 | 0.787 | 2.75 | 1.06 | 547 | 20200 |
Nominal weights and dimensions subject to a plus/minus tolerance of 4%. High Test Chain-Grade 40 comes in 2 finishes: Bright Polished and Hot Galvanized. Caution: Do not use for overhead lifting. The working load must not be exceeded. Meets: NACM 2010 and ASTM A413-07 Standard.